APR53 Two-Pocket 30" Apron
- 65% polyester, 35% cotton twill
- 30" length
- Two 7" wide front pouch pockets
- Adjustable ties
- Natural is 100% cotton canvas
Size Chart
Size | OS |
---|---|
Full Body Length | 30 |
Body Width | 19.5 |
D110 Men's Pima Piqué Long-Sleeve Polo
- 100% Peruvian Pima cotton
- Three-button placket, Dura-Pearl
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Full Body Length | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33 | 33.5 |
Sleeve Length | 33 | 34 | 35 | 36 | 37 | 38 | 38.5 |
Body Width | 22 | 23 | 24 | 25 | 26.5 | 28 | 29.5 |
APR50 Three-Pocket 10" Waist Apron
- 65% polyester, 35% cotton twill
- 10" length
- Three 6 1/4" wide front pouch pockets
- Natural is 100% cotton canvas
Size Chart
Size | OS |
---|---|
Full Body Length | 10 |
Body Width | 20 |
DG793 Men's Bristol Full-Zip Sweater Fleece Jacket
9.44 oz./yd² / 320 gsm, 100% polyester anti-pill sweater fleece; Coverstitch details throughout; Stretch binding at neck; Inside storm placket with chinguard; Center front coil zipper with semi-autolock slider and rubber pull; Brushed tricot-lined pockets with coil zippers;
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Neck Circumference | 18.75 | 19.5 | 20.25 | 21.25 | 22.25 | 23 | 23.75 |
Sleeve Length | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.25 |
Body Width | 21 | 22.5 | 24 | 26 | 28 | 30 | 32 |
Full Body Length | 28.625 | 29.75 | 30.375 | 31 | 31.625 | 32.25 | 32.875 |
D110W Ladies' Pima Piqué Long-Sleeve Polo
- 100% Peruvian Pima cotton
- Three-button placket, Dura-Pearl
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Full Body Length | 24 | 25 | 26 | 27.25 | 28.5 |
Sleeve Length | 30.5 | 31 | 31.5 | 32.25 | 32.75 |
Body Width | 19 | 20 | 21.25 | 23.5 | 26.5 |
DG793W Ladies' Bristol Full-Zip Sweater Fleece Jacket
9.44 oz./yd² / 320 gsm, 100% polyester anti-pill sweater fleece; Coverstitch details throughout; Stretch binding at neck; Inside storm placket with chinguard; Center front coil zipper with semi-autolock slider and rubber pull; Brushed tricot-lined pockets with coil zippers;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Neck Circumference | 17.25 | 17.75 | 18.25 | 19 | 19.75 | 20.5 | 21.25 |
Sleeve Length | 31 | 31.5 | 32.5 | 33.5 | 34.5 | 35.125 | 35.75 |
Body Width | 18.5 | 19.5 | 20.5 | 22 | 23.5 | 25 | 26.5 |
Full Body Length | 24.75 | 25.375 | 26 | 26.625 | 27.25 | 27.875 | 28.5 |
DP184W Ladies' Perfect Fit™ Bracelet-Length V-Neck Top
5 oz./yd² / 170 gsm, 58% cotton, 39% modal, 3% spandex jersey; Always flattering Perfect Fit™; Soft modal blend drapes without clinging; V-neck collar; Bracelet length sleeves, ends right where you want it; Hi-low hemline; Longer length for everyday activity and movement;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 23.5 | 24.25 | 25 | 26 | 27 | 28 | 29 |
Body Width | 17 | 18 | 19 | 20.5 | 22 | 23.5 | 25 |
Full Body Length | 26 | 27 | 28 | 28.5 | 29 | 29.625 | 29.625 |
DP186W Ladies' Perfect Fit™ Y-Placket Convertible Sleeve Knit Top
5 oz./yd² / 170 gsm, 58% cotton, 39% modal, 3% spandex jersey; Always flattering Perfect Fit™; Soft modal blend drapes without clinging; Four-button placket; Convertible roll-up sleeve; Shaped front and back yoke; Longer length for everyday activity and movement;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 30 | 31 | 32 | 33 | 34 | 34.625 | 35.25 |
Chest | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
Body Width | 17 | 18 | 19 | 20.5 | 22 | 23.5 | 25 |
Full Body Length | 25.25 | 26 | 26.75 | 27.5 | 28.25 | 29.125 | 29.125 |
DP462W Ladies' Perfect Fit™ Shawl Collar Cardigan
5 oz./yd² / 170 gsm, 58% cotton, 39% modal, 3% spandex jersey; Always flattering Perfect Fit™; Soft modal blend drapes without clinging; Shawl collar with one-button closure; Lower pockets; Princess seam for feminine look; Longer length for everyday activity and movement;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 30 | 31 | 32 | 33 | 34 | 34.625 | 35.25 |
Body Width | 17.5 | 18.5 | 19.5 | 21 | 22.5 | 24 | 25.5 |
Full Body Length | 26 | 26.62 | 27.25 | 27..87 | 28.5 | 29.12 | 29.75 |
APR51 Two-Pocket 24" Apron
- 65% polyester, 35% cotton twill
- 24" length
- Two 9 1/2" wide front pouch pockets
- Natural is 100% cotton canvas
Size Chart
Size | OS |
---|---|
Full Body Length | 24 |
Body Width | 19.5 |
DP181W Ladies' Perfect Fit™ Ribbon Cardigan
- 5 oz., 58% cotton, 39% modal, 3% spandex jersey
- Always flattering Perfect Fit
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Width | 16.75 | 17.75 | 18.75 | 20.25 | 21.75 | 23.75 | 25.75 |
Body Length | 24 | 25 | 26 | 27 | 28 | 29 | 29 |
Sleeve Length | 29.5 | 30 | 30.5 | 31.25 | 32 | 32.75 | 33.5 |
DG796 Men's Newbury Colorblock Mélange Fleece Full-Zip
body: 6.49 oz./yd2 / 220 gsm, 100% polyester mélange jersey bonded with fleece; contrast: 6.49 oz./yd2 / 220 gsm, 100% polyester jersey bonded with fleece; Center front coil zipper with semi autolock slider ; Lower pockets with hidden snap closure; Tonal coverstitch details on armholes and shoulder seams;
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Neck Circumference | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Sleeve Length | 34.50 | 35.50 | 36.50 | 37.50 | 38.50 | 39.50 | 40 |
Body Width | 20.50 | 22 | 24 | 26 | 27.50 | 29.50 | 31.50 |
Full Body Length | 28.50 | 29.50 | 30.50 | 31.50 | 32.50 | 33 | 33.50 |
DG796W Ladies' Newbury Colorblock Mélange Fleece Full-Zip
body: 6.49 oz./yd2 / 220 gsm, 100% polyester mélange jersey bonded with fleece; contrast: 6.49 oz./yd2 / 220 gsm, 100% polyester jersey bonded with fleece; Center front coil zipper with semi autolock slider ; Front and back princess seam for flattering feminine fit; Lower pockets with hidden snap closure; Tonal coverstitch details on armholes and shoulder seams;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Neck Circumference | 16.25 | 16.88 | 17.50 | 18.13 | 18.75 | 19.38 | 20 |
Sleeve Length | 30.50 | 31.50 | 32.50 | 33.50 | 34.50 | 35.50 | 36 |
Body Width | 17 | 18.50 | 20 | 22 | 23.50 | 25.50 | 27.50 |
Full Body Length | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
DG798W Ladies' Newbury Mélange Fleece Quarter-Zip
6.49 oz./yd2 / 220 gsm, 100% polyester mélange jersey bonded with fleece; Center front coil zipper with semi autolock slider ; Front and back princess seam for flattering feminine fit; Front hand-warmer pouch pocket; Tonal coverstitch details at shoulders;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Neck Circumference | 16.25 | 16.88 | 17.50 | 18.13 | 18.75 | 19.38 | 20 |
Sleeve Length | 30.50 | 31.50 | 32.50 | 33.50 | 34.50 | 35.50 | 36 |
Body Width | 17 | 18.50 | 20 | 22 | 23.50 | 25.50 | 27.50 |
Full Body Length | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
DG532 Men's Crown Collection® Royal Dobby Shirt
3.9 oz./yd² / 132 gsm, 60% cotton, 40% polyester dobby with wrinkle-free and stain-release performance; Stain-release and true non-iron performance straight from the dryer; Active fit; Patent pucker-free taped seams; Specially fused collar, cuffs and placket for total garment performance; Straight collar with built-in collar stays; Specially constructed adjustable collar for an extra inch of stretch; Fine yarn-count shirting with pealized buttons; Adjustable cuffs with button placket;
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Neck Circumference | 16.25 | 17.25 | 18.25 | 19.25 | 20.25 | 21.25 | 22.25 |
Sleeve Length | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | |
Body Width | 21 | 22.5 | 24.5 | 26.5 | 28 | 30 | 32 |
Full Body Length | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35 | 35.5 |
DG479 Men's DRYTEC20™ Performance Quarter-Zip
7.7 oz./ydý / 260 gsm, 100% cotton interlock with EZ Cool wicking technology; DRYTEC20™ technology offers no-pill, no-fade, no-shrink, no-curl collar, no-wrinkle performance; Active fit; Self fabric inside placket with chin guard; Inner collar in contrast self fabric; Center front coil zipper with autolock slider and faux leather pull; Rib-knit cuffs and bottom opening;
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Neck Circumference | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Sleeve Length | 34 | 35 | 36 | 37 | 38 | 39 | 39.5 |
Chest | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 |
Body Width | 20 | 21.5 | 23.5 | 25.5 | 27 | 29 | 31 |
Full Body Length | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32 | 32.5 |
DG532W Ladies' Crown Collection® Royal Dobby Woven Shirt
3.9 oz./yd² / 132 gsm, 60% cotton, 40% polyester dobby with wrinkle-free and stain-release performance; Stain-release and true non-iron performance straight from the dryer; Active fit; Patent pucker-free taped seams; Specially fused collar, cuffs and placket for total garment performance; Straight collar with built-in collar stays; Princess seams in front and back for a feminine fit; Fine yarn-count shirting with pealized buttons; Adjustable cuffs with button placket;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Neck Circumference | 14.75 | 15.375 | 16 | 16.625 | 17.25 | 17.875 | 18.5 |
Sleeve Length | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36 |
Body Width | 17.5 | 19 | 20.5 | 22.5 | 24 | 26 | 28 |
Full Body Length | 26 | 27 | 28 | 29 | 30 | 31 | 31.5 |
DG479W Ladies' DRYTEC20™ Performance Quarter-Zip
7.7 oz./yd² / 260 gsm, 100% cotton interlock with EZ Cool wicking technology; DRYTEC20™ technology offers no-pill, no-fade, no-shrink, no-curl collar, no-wrinkle performance; Active fit; Self fabric inside placket with chin guard; Inner collar in contrast self fabric; Center front coil zipper with autolock slider and faux leather pull; Princess seams for flattering feminine fit;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Neck Circumference | 16 | 16.5 | 17 | 17.625 | 18.25 | 18.875 | 19.5 |
Sleeve Length | 30 | 31 | 32 | 33 | 34 | 35 | 35.5 |
Chest | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
Body Width | 17.5 | 18.5 | 20 | 22 | 23.5 | 25.5 | 27.5 |
Full Body Length | 24.5 | 25 | 26 | 27 | 28 | 29 | 29.5 |
DG798 Men's Newbury Mélange Fleece Quarter-Zip
6.49 oz./yd2 / 220 gsm, 100% polyester mélange jersey bonded with fleece; Center front coil zipper with semi autolock slider ; Front hand-warmer pouch pockets; Tonal coverstitch details at shoulders;
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Neck Circumference | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Sleeve Length | 34.50 | 35.50 | 36.50 | 37.50 | 38.50 | 39.50 | 40 |
Body Width | 20.50 | 22 | 24 | 26 | 27.50 | 29.50 | 31.50 |
Full Body Length | 28.50 | 29.50 | 30.50 | 31.50 | 32.50 | 33 | 33.50 |
DG20 CrownLux Performance® Men's Plaited Polo
5 oz./yd2 / 172 gsm, 100% polyester face plaited to 60% polyester, 40% cotton back (total overall garment 61% polyester, 39% cotton); Proprietary dual-sided mesh pique knit constructed of fine denier wicking polyester on the outside and soft-as-cotton wicking blend on the inside; Moisture-wicking performance with UV 15-39 protection; Matching flat-knit collar; Luxury, comfort and performance in one; Three-button placket; Dyed-to-match buttons;
Size Chart
Size | 5XL | 6XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|---|
Sleeve Length | 23.125 | 23.75 | 18.125 | 18.75 | 19.375 | 20 | 20.625 | 21.25 | 21.875 | 22.5 |
Body Width | 33 | 35 | 19 | 10.5 | 22 | 23.5 | 25.5 | 27 | 29 | 31 |
Neck Circumference | 21 | 21.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 |
Chest | 61-64 | 65-68 | 32-34 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 |
Body Length | 34.125 | 34.625 | 27.625 | 28.125 | 29.125 | 30.125 | 31.125 | 32.125 | 33.125 | 33.625 |
DG20T CrownLux Performance® Tall Plaited Polo
5 oz./yd2 / 172 gsm, 100% polyester face plaited to 60% polyester, 40% cotton back (total overall garment 61% polyester, 39% cotton); Proprietary dual-sided mesh pique knit constructed of fine denier wicking polyester on the outside and soft-as-cotton wicking blend on the inside; Moisture-wicking performance with UV 15-39 protection; Matching flat-knit collar; Luxury, comfort and performance in one; Three-button placket; Dyed-to-match buttons;
Size Chart
Size | LT | XLT | 2XT | 3XT |
---|---|---|---|---|
Sleeve Length | 21 | 21.625 | ||
Body Width | 23.5 | 25.5 | ||
Neck Circumference | 18.5 | 19 | ||
Body Length | 32.125 | 33.125 |
DG535 CrownLux Performance® Men's Tonal Mini Check Woven Shirt
3 oz/yd2 / 100 gsm, 92% nylon, 8% spandex; Yarn dye woven with moisture wicking performance; Adjustable cuffs with button placket; Double layer, bias cut back yoke; Dyed-to-match pearlized buttons; Hidden button-down collar; Luxury, comfort and performance in one;
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 34 | 35 | 36 | 37 | 38 | 39 | 39.5 |
Body Width | 21 | 22.5 | 24 | 26 | 27.5 | 29.5 | 31.5 |
Full Body Length | 29.75 | 30.75 | 31.75 | 32.75 | 33.75 | 34.75 | 35.25 |
Neck Circumference | 16.5 | 17.25 | 18 | 19 | 20 | 20.75 | 21.5 |
Chest | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 |
Body Length | 29.75 | 30.75 | 31.75 | 32.75 | 33.75 | 34.75 | 35.25 |
DG20W CrownLux Performance® Ladies' Plaited Polo
5 oz./yd2 / 172 gsm, 100% polyester face plaited to 60% polyester, 40% cotton back (total overall garment 61% polyester, 39% cotton); Proprietary dual-sided mesh pique knit constructed of fine denier wicking polyester on the outside and soft-as-cotton wicking blend on the inside; Moisture-wicking performance with UV 15-39 protection; Matching flat-knit collar; Luxury, comfort and performance in one; Stylized open placket; Curved back yoke with center pleat;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Sleeve Length | 14 | 14.5 | 15 | 15.625 | 16.25 | 16.875 | 17.5 | |
Body Width | 18 | 19 | 20 | 22 | 23.5 | 25.5 | 27.5 | |
Neck Circumference | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | |
Chest | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 | |
Body Length | 24.875 | 25.375 | 26.375 | 27.375 | 28.375 | 29.375 | 29.875 |
DG535W CrownLux Performance® Ladies' Tonal Mini Check Woven Shirt
3 oz/yd2 / 100 gsm, 92% nylon, 8% spandex; Yarn dye woven with moisture wicking performance; Adjustable cuffs with button placket; Double layer, bias cut back yoke; Dyed-to-match pearlized buttons; Straight collar with built-in collar stays; Luxury, comfort and performance in one;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 30.5 | 31 | 32 | 33 | 34 | 34.5 | 35 |
Body Width | 18.75 | 19.25 | 20.75 | 22.75 | 24.25 | 26.25 | 28.25 |
Neck Circumference | 14.75 | 15.25 | 15.75 | 16.375 | 17 | 17.625 | 18.25 |
Chest | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
Body Length | 24.75 | 25.75 | 26.75 | 27.75 | 28.75 | 29.75 | 30.25 |
DG540W CrownLux Performance® Ladies' Micro Windowpane Woven Shirt
3 oz/yd2 / 100 gsm, 92% nylon, 8% spandex; Yarn dye woven with moisture wicking performance; Adjustable cuffs with button placket; Double layer, bias cut back yoke; Dyed-to-match pearlized buttons; Straight collar with built-in collar stays; Luxury, comfort and performance in one;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 30.5 | 31 | 32 | 33 | 34 | 34.5 | 35 |
Body Width | 18.75 | 19.25 | 20.75 | 22.75 | 24.25 | 26.25 | 28.25 |
Neck Circumference | 14.75 | 15.25 | 15.75 | 16.375 | 17 | 17.625 | 18.25 |
Chest | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
Body Length | 24.75 | 25.75 | 26.75 | 27.75 | 28.75 | 29.75 | 30.25 |